NAME | YEARS |
Dynasty of Constantine | |
Constantine I the Great | 324-337 |
Constantine II, Constantius, and Constans | 337-340 |
Constantius | 340-361 |
Julian | 361-363 |
Jovian | 363-364 |
Valentian I and Valens | 364-375 |
Valens, Gratian and Valentian II | 375-378 |
Dynasty of Theodosius | |
Theodosius I the Great | 378-395 |
Arcadius | 395-408 |
Theodosius II | 408-450 |
Marcian | 450-474 |
Dynasty of Leo | |
Leo I | 457-474 |
Leo II | 474 |
Zeno | 474-491 |
Anastasius | 491-518 |
Dynasty of Justinian | |
Justin | 518-527 |
Justinian I | 527-565 |
Justin II | 565-578 |
Tiberius II | 578-582 |
Maurice | 582-602 |
Phocas | 602-610 |
Dynasty of Heraclius | |
Heraclius | 610-641 |
Constans II | 641-668 |
Constantine IV | 668-685 |
Justinian II (banished) | 685-695 |
Leontius | 695-698 |
Tiberius III | 698-705 |
Justinian II (restored) | 705-711 |
No Dynasty | |
Bardanes | 711-713 |
Anastasius II | 713-716 |
Theodosius III | 716-717 |
Isaurian Dynasty | |
Leo III | 717-741 |
Constantien V Copronymus | 741-775 |
Leo IV | 775-780 |
Constantine VI | 780-797 |
Irene | 797-802 |
No Dynasty | |
Nicephorus I | 802-811 |
Strauracius | 811 |
Michael I | 811-813 |
Leo V | 813-820 |
Phrygian Dynasty | |
Michael II | 820-829 |
Theophilus | 829-842 |
Michael III | 842-867 |
Macedonian Dynasty | |
Basil I | 867-886 |
Leo VI and Alexander | 886-912 |
Alexander | 913 |
Constantine VII Porphygenitus Romanus I Lecapenus Constantine (VIII) |
913-959 919-944 924 |
Romanus II | 959-963 |
Nicephorus II Phocas | 963-969 |
John Tzimisces | 969-976 |
Basil II Bulgaroctonus | 976-1025 |
Constantine VIII | 1025-1028 |
Romanus III Argyrus | 1028-1034 |
Michael IV the Paphlagonian | 1034-1041 |
Michael V Calaphates | 1041-1042 |
Zoe and Theodora | 1042 |
Constantine IX Monomachus | 1042-1055 |
Theodora | 1055-1056 |
Michael VI Stratioticus | 1056-1057 |
Prelude to Comnenian Dynasty | |
Isaac I Comnenos | 1057-1059 |
Constantine X Ducas | 1059-1067 |
Romanus IV Diogenes | 1067-1071 |
Michael VII Doukas | 1071-1078 |
Nicephorus III Botaniates | 1078-1081 |
Dynasty of the Comneni | |
Alexius I Comnenos | 1081-1118 |
John II Comnenos | 1118-1143 |
Manuel I Comnenos | 1143-1180 |
Alexius II Comnenos | 1180-1183 |
Andronicus I Comnenos | 1183-1185 |
Dynasty of the Angeli | |
Isaac II | 1185-1195 |
Alexius III | 1195-1203 |
Isaac II (restored) with Alexius IV | 1203-1204 |
Alexius V Ducas Murtzuphlus | 1204 |
Fall of Constantinople | 1204 |
Lascarid Dynasty in Nicaea | |
Theodore I Lascaris | 1204-1222 |
John III Ducas Vatatzes | 1222-1254 |
Theodore II Lascaris | 1254-1258 |
John IV Lascaris | 1258-1261 |
Dynasty of the Palaeologi | |
Michael VIII Paleologus | 1258-1282 |
Recapture of Constantinople | 1261 |
Andronicus II | 1282-1328 |
Michael IX | 1293-1320 |
Andronicus III | 1328-1341 |
John V | 1341-1376 |
John VI Cantancuzenus | 1341-1354 |
Andronicus IV | 1376-1379 |
John V (restored) | 1379-1391 |
John VII | 1390 |
Manuel II | 1391-1425 |
John VIII | 1425-1448 |
Constantine XI Dragases | 1449-1453 |
Fall of Constantinople | 29 May 1453 |